event burgee venue burgee

Summer Afternoons 2012

Porthpean Sailing Club

Handicap Fleet

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 31, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName Summer PM Race 1 Summer PM Race 2 Summer PM Race 3 Summer PM Race 4 Summer PM Race 5 Summer PM Race 6 Summer PM Race 8 Total Nett
Handicap CONTENDER 993 636 Nick Eggett   (53.0 DNC) 1.0 1.0 (53.0 DNC) (53.0 DNC) 1.0 1.0 163.0 4.0
Handicap BLAZE 1040 684 Roger Williams   1.0 (53.0 DNC) 4.0 (53.0 DNC) 1.0 2.0 Open (53.0 DNC) 167.0 8.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 3.0 Duty (4.0 DNF) (53.0 DNC) 1.0 3.0 (53.0 DNC) 4.0 121.0 11.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 5.0 (53.0 DNC) 8.0 6.0 (11.0 dnf) (53.0 DNC) 7.0 143.0 26.0
Handicap BLAZE 1040 654 Steve Wingrove   8.0 7.8 Open (53.0 DNC) 3.0 (11.0 dnf) (53.0 DNC) 9.0 144.8 27.8
Handicap LASER RADIAL 1110 198883 Alice Burford   12.0 DNF 7.3 Open 5.0 (53.0 DNC) 5.0 (53.0 DNC) (53.0 DNC) 188.3 29.3
Handicap CONTENDER 993 611 Richard Armstrong   6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 53.0 DNC 2.0 222.0 63.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 4.0 5.0 DNF 53.0 DNC 223.0 64.0
Handicap LASER 1085 197479 Nick Haskins   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 11.0 dnf 3.0 8.0 234.0 75.0
Handicap LASER 1085 163470 Brian Reeves   9.0 (53.0 DNC) 9.0 (53.0 DNC) 7.0 (53.0 DNC) 53.0 DNC 237.0 78.0
Handicap RS 400 948 435 Padraig Seyler Steve Coello (53.0 DNC) 2.0 (53.0 DNC) 2.0 (53.0 DNC) 53.0 DNC 53.0 DNC 269.0 110.0
Handicap LASER RADIAL 1110 201641 Tom Bittle   (53.0 DNC) 3.0 Open 3.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 271.0 112.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 2.0 5.0 272.0 113.0
Handicap SUPERNOVA 1068 560 Jeremy   4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 6.0 275.0 116.0
Handicap ENTERPRISE 1117 21772 Paul Beacon Kelvin Kirkham (53.0 DNC) (53.0 DNC) 7.0 4.0 (53.0 DNC) 53.0 DNC 53.0 DNC 276.0 117.0
Handicap RS 600 922 722 Paddy Seyler   7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 10.0 282.0 123.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick (53.0 DNC) (53.0 DNC) 2.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 320.0 161.0
Handicap RS 100 996 233 Clive Eplett   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 3.0 321.0 162.0
Handicap OSPREY 944 1040 Nick Eggett   3.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 321.0 162.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 53.0 DNC 53.0 DNC 53.0 DNC 323.0 164.0
Handicap RS FEVA 1200 3647 Sarah Desjonqueres Oliver Desjonqueres (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 6.0 53.0 DNC 53.0 DNC 324.0 165.0
Handicap LASER 4.7 1175 193725 Sam Chilton   (53.0 DNC) (53.0 DNC) 6.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 324.0 165.0
Handicap RS 600 922 722a Anna Weld   (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 53.0 DNC 53.0 DNC 53.0 DNC 325.0 166.0
Handicap RS FEVA 1200 3647 Shane Hendra Jaques Desjonquers (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 53.0 DNC 53.0 DNC 53.0 DNC 326.0 167.0
Handicap LASER Vago 1064 447a     10.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 328.0 169.0
Handicap COMET 1179 294 Richard Morley   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 11.0 duty 53.0 DNC 53.0 DNC 329.0 170.0
Handicap LASER 1085 180795 Tim Baily   (53.0 DNC) (53.0 DNC) 11.0 DNF (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 329.0 170.0
Handicap TOPPER 4.2 1320 45188 Finn Hawkins   12.0 Open (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 330.0 171.0
Handicap LASER 1085 1000 Adam Eastham Club Laser (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 13.0 DNF 331.0 172.0
Handicap SUPERNOVA 1068 574 Colin Wainwright   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 13.0 Duty 331.0 172.0
Handicap TOPPER 1301 45999 Luke Bilkey   (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 13.0 DNF 331.0 172.0

Summer PM Race 1 - Handicap Fleet - 17/06/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap BLAZE 1040 684 Roger Williams   57.36 0.55.23 1.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 58.46 0.56.30 2.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick Duty   3.0
Handicap OSPREY 944 1040 Nick Eggett   53.37 0.56.48 3.0
Handicap SUPERNOVA 1068 560 Jeremy   61.08 0.57.14 4.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 60.47 0.57.43 5.0
Handicap CONTENDER 993 611 Richard Armstrong   57.47 0.58.11 6.0
Handicap RS 600 922 722 Paddy Seyler   54.48 0.59.26 7.0
Handicap BLAZE 1040 654 Steve Wingrove   63.01 1.00.36 8.0
Handicap LASER 1085 163470 Brian Reeves   69.20 1.03.54 9.0
Handicap LASER Vago 1064 447a     98.38 1.32.42 10.0
Handicap LASER RADIAL 1110 198883 Alice Burford   DNF   12.0
Handicap TOPPER 4.2 1320 45188 Finn Hawkins   Open   12.0

Summer PM Race 2 - Handicap Fleet - 24/06/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 636 Nick Eggett   54.28 0.54.51 1.0
Handicap RS 400 948 435 Padraig Seyler Steve Coello 55.42 0.58.45 2.0
Handicap LASER RADIAL 1110 201641 Tom Bittle   Open   3.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick DNF   4.0
Handicap LASER RADIAL 1110 198883 Alice Burford   Open   7.3
Handicap BLAZE 1040 654 Steve Wingrove   Open   7.8

Summer PM Race 3 - Handicap Fleet - 01/07/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 636 Nick Eggett   49.58 0.50.19 1.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 67.52 0.56.33 2.0
Handicap LASER RADIAL 1110 201641 Tom Bittle   64.49 0.58.24 3.0
Handicap BLAZE 1040 684 Roger Williams   60.54 0.58.33 4.0
Handicap LASER RADIAL 1110 198883 Alice Burford   66.39 1.00.03 5.0
Handicap LASER 4.7 1175 193725 Sam Chilton   71.54 1.01.11 6.0
Handicap ENTERPRISE 1117 21772 Paul Beacon Kelvin Kirkham 68.31 1.01.20 7.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 66.55 1.03.33 8.0
Handicap LASER 1085 163470 Brian Reeves   74.49 1.08.57 9.0
Handicap LASER 1085 180795 Tim Baily   DNF   11.0

Summer PM Race 4 - Handicap Fleet - 22/07/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 53.17 0.56.12 1.0
Handicap RS 400 948 435 Padraig Seyler Steve Coello 55.04 0.58.05 2.0
Handicap BLAZE 1040 654 Steve Wingrove   64.13 1.01.45 3.0
Handicap ENTERPRISE 1117 21772 Paul Beacon Kelvin Kirkham 70.03 1.02.43 4.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley 66.11 1.02.51 5.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 67.46 1.04.21 6.0
Handicap RS 600 922 722a Anna Weld   65.47 1.11.21 7.0
Handicap RS FEVA 1200 3647 Shane Hendra Jaques Desjonquers 74.56 1.19.28 8.0

Summer PM Race 5 - Handicap Fleet - 29/07/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap BLAZE 1040 684 Roger Williams   80.46 1.17.40 1.0
Handicap CONTENDER 993 611 Richard Armstrong   79.45 1.20.19 2.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 76.21 1.20.32 3.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 85.43 1.22.25 4.0
Handicap LASER RADIAL 1110 198883 Alice Burford   91.34 1.22.30 5.0
Handicap RS FEVA 1200 3647 Sarah Desjonqueres Oliver Desjonqueres 104.56 1.27.27 6.0
Handicap LASER 1085 163470 Brian Reeves   97.29 1.29.51 7.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall dnf   11.0
Handicap BLAZE 1040 654 Steve Wingrove   dnf   11.0
Handicap LASER 1085 197479 Nick Haskins   dnf   11.0
Handicap COMET 1179 294 Richard Morley   duty   11.0

Summer PM Race 6 - Handicap Fleet - 12/08/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 636 Nick Eggett   52.08 0.52.30 1.0
Handicap BLAZE 1040 684 Roger Williams   Open   2.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 67.05 1.03.42 2.0
Handicap LASER 1085 197479 Nick Haskins   70.43 1.05.11 3.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes DNF   5.0

Summer PM Race 8 - Handicap Fleet - 26/08/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap CONTENDER 993 636 Nick Eggett   52.48 0.53.10 1.0
Handicap CONTENDER 993 611 Richard Armstrong   54.10 0.54.33 2.0
Handicap RS 100 996 233 Clive Eplett   55.58 0.56.11 3.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 55.36 0.58.39 4.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham 64.39 1.01.24 5.0
Handicap SUPERNOVA 1068 560 Jeremy   65.46 1.01.35 6.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 67.00 1.03.38 7.0
Handicap LASER 1085 197479 Nick Haskins   70.15 1.04.45 8.0
Handicap BLAZE 1040 654 Steve Wingrove   68.55 1.06.16 9.0
Handicap RS 600 922 722 Paddy Seyler   67.48 1.13.32 10.0
Handicap LASER 1085 1000 Adam Eastham Club Laser DNF   13.0
Handicap SUPERNOVA 1068 574 Colin Wainwright   Duty   13.0
Handicap TOPPER 1301 45999 Luke Bilkey   DNF   13.0



Sailwave Scoring Software 2.4.5
www.sailwave.com